In season
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spunta Potato | ||||||||||||
| Green beans | ||||||||||||
| Sugar beans | ||||||||||||
| Green peas | ||||||||||||
| Green pepper | ||||||||||||
| Yellow bell pepper | ||||||||||||
| Cucumber | ||||||||||||
| Zucchini | ||||||||||||
| Tomatoes | ||||||||||||
| Artichoke | ||||||||||||
| Sweet potato | ||||||||||||
| Eggplant | ||||||||||||
| Okra | ||||||||||||
| Taro | ||||||||||||
| Fresh garlic | ||||||||||||
| Dry garlic | ||||||||||||
| Green onion | ||||||||||||
| Red onion | ||||||||||||
| Yellow onion | ||||||||||||
| Carrots | ||||||||||||
| Lettuce | ||||||||||||
| Green Bean | ||||||||||||
| Watermelon | ||||||||||||
| Cantaloupe / melon | ||||||||||||
| Strawberries | ||||||||||||
| Spinach | ||||||||||||
| Coriander / dill | ||||||||||||
| Mulukhiyah | ||||||||||||
| Prickly pear | ||||||||||||
| Grape | ||||||||||||
| Peache | ||||||||||||
| Pomegranate | ||||||||||||
| Guava | ||||||||||||
| Fresh dates | ||||||||||||
| Mango | ||||||||||||
| Plum | ||||||||||||
| Lemon Dahlia | ||||||||||||
| Navel orange | ||||||||||||
| Valencia orange | ||||||||||||
| Apricot | ||||||||||||
| Lemon | ||||||||||||
| Mandarin | ||||||||||||
| Grape fruit |